General Stock Information
| Listing Market | Tokyo Stock Exchange, Prime Market |
|---|---|
| Securities Stock Code | 6727 |
| Unit Share | 100 shares |
| Fiscal Year | From April 1st of each year to March 31st of the following year |
| Ordinary Shareholder’s Meeting | Annually in June |
| Record Date for Year-end Dividend | March 31 of the current fiscal period |
| Record Date for Interim Dividend | September 30 of the current fiscal period |
| Administrator of the Register of Shareholders | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Contact Information for the Above | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department 8-4, Izumi 2-chome, Suginami-ku, Tokyo |
| Method of Public Notice | Public notices shall be provided electronically in Japanese. However, if electronic public notice is not possible due to an accident or other unavoidable circumstances, notices shall be published in the Nihon Keizai Shimbun. |
Shareholder Information
As of September 30, 2025| Number of Authorized Shares | 552,000,000 shares |
|---|---|
| Number of Shares Outstanding (including treasury stocks) | 135,000,000 shares |
| Number of Treasury Stocks | 449,869 shares |
| Total Number of Shareholders | 19,300 shareholders |