Shareholder Return Policy and Dividend Results
Shareholder Return Policy
We aim to maintain stable and sustainable dividends and flexibly exercise treasury stock acquisition, while maintaining sufficient retained earnings to enhance future business development and financial quality.
Under our Medium-Term Business Plan “Wacom Chapter 4”, we will strengthen shareholder returns by targeting a total payout ratio of 50% or more and implementing progressive dividends with a minimum annual dividend of 22 yen per share. Dividends will be paid semiannually (interim and year-end), whereas we paid dividends once a year through FY2024.
Dividend Results
Treasury Stock Acquisition (5 Fiscal Years)
| FY | Acquisition Period (on a trade basis) | Total Number of Shares Acquired (shares) | Total Acquisition Cost (Japanese yen) |
|---|---|---|---|
| FY2024 | From February 1, 2025 to March 18, 2025 |
3,932,200 | 2,499,974,600 |
| FY2024 | From October 31, 2024 to January 15, 2025 |
2,808,200 | 1,999,955,000 |
| FY2024 | From May 10, 2024 to August 2, 2024 |
4,032,500 | 2,999,974,500 |
| FY2023 | From November 1, 2023 to March 15, 2024 |
9,409,300 | 6,499,990,400 |
| FY2023 | From May 12, 2023 to September 29, 2023 |
1,635,000 | 999,960,900 |
| FY2022 | From May 13, 2022 to February 15, 2023 |
2,773,700 | 1,999,989,500 |
Cancellation of Treasury Stock (5 Fiscal Years)
| FY | Date of Cancellation | Total Number of Shares Canceled |
|---|---|---|
| FY2025 | May 15, 2025 | 11,000,000 |
| FY2024 | May 16, 2024 | 6,000,000 |
| FY2023 | February 14, 2024 | 6,000,000 |
| FY2022 | February 14, 2023 | 6,546,400 |
| FY2022 | May 26, 2022 | 2,000,000 |
Shareholder Special Benefit
We have not adopted a shareholder special benefit plan.